Thursday, August 29, 2013

NCAA FB OPENING NIGHT AND YES THERE IS ALSO PRESEASON NFL FREE SPORTS PICKS AND TIPS

RECORD LEADING INTO THE LAST NIGHT OF NFL PRESEASON ALL GAMES HAVE BEEN TRACKED AND DOCUMENTED AND THE RECORD IS FROM AUG 4TH OF 2013 JUST THIS PRESEASON:

NFL Preseason
134 - 79 (62.9%), +126.21

NCAA IS HERE FOOTBALL IS HERE FINALLY! !!!!!!!!!!!

MY PENDING BETS

8/29 12:00PM North Carolina vs South Carolina OVER 56.5 -110 3

8/29 12:00PM USC vs Hawaii Hawaii +22.5 -110 3

8/29 12:00PM UNLV vs Minnesota U UNLV +14 -110 3

8/29 12:00PM USC vs Hawaii OVER 53.5 -110 3

8/29 12:00PM North Carolina vs South Carolina UNDER 56.5 -110 3

8/29 01:00PM Tulsa vs Bowling Green Tulsa +4 -110 3

8/29 01:00PM Tulsa vs Bowling Green Tulsa +155 3

8/29 01:00PM Tulsa vs Bowling Green Tulsa +4 -110 3

8/29 01:00PM Tulsa vs Bowling Green Tulsa +155 3

8/29 01:00PM Rutgers vs Fresno State Rutgers +10 -110 3

8/29 01:00PM Utah State vs Utah Utah -2.5 -115 3

8/29 01:00PM Akron vs Central Florida Central Florida -21.5 -110 3

8/29 01:00PM Akron vs Central Florida OVER 55 -110 3

8/29 06:00PM North Carolina vs South Carolina South Carolina -400 3

8/29 06:00PM North Carolina vs South Carolina South Carolina -400 3

8/29 06:00PM North Carolina vs South Carolina South Carolina -400 3

8/29 06:00PM North Carolina vs South Carolina South Carolina -11 -110 3

8/29 06:00PM North Carolina vs South Carolina UNDER 57.5 -110 3

8/29 06:00PM North Carolina vs South Carolina UNDER 56.5 -110 3

8/29 06:00PM North Carolina vs South Carolina UNDER 56.5 -110 3

8/29 06:00PM North Carolina vs South Carolina UNDER 29.5
(1st Half) -110 3

8/29 06:00PM North Carolina vs South Carolina North Carolina +7
(1st Half) -110 3

8/29 07:00PM Tulsa vs Bowling Green Tulsa +4 -110 3

8/29 07:00PM Tulsa vs Bowling Green Tulsa +3.5 -115 3

8/29 07:00PM UNLV vs Minnesota U UNLV +14.5 -120 3

8/29 07:00PM Tulsa vs Bowling Green OVER 24
(1st Half) -115 3

8/29 07:00PM Tulsa vs Bowling Green Tulsa +2.5
(1st Half) -110 3

8/29 07:00PM Tulsa vs Bowling Green OVER 49 -110 3

8/29 07:00PM Tulsa vs Bowling Green OVER 48.5 -110 3

8/29 07:00PM Akron vs Central Florida OVER 55 -110 3

8/29 07:00PM Detroit Lions vs Buffalo Bills Detroit Lions -4 -110 3

8/29 07:00PM Indianapolis Colts vs Cincinnati Bengals Cincinnati Bengals -3.5 -110 3

8/29 07:00PM Indianapolis Colts vs Cincinnati Bengals Cincinnati Bengals -3 -135 3

8/29 07:00PM Philadelphia Eagles vs New York Jets Philadelphia Eagles -4.5 -110 3

8/29 07:00PM Philadelphia Eagles vs New York Jets Philadelphia Eagles -220 3

8/29 07:30PM Jacksonville Jaguars vs Atlanta Falcons Atlanta Falcons +110 3

8/29 08:00PM Cleveland Browns vs Chicago Bears UNDER 39 -103 3

8/29 09:15PM Mississippi vs Vanderbilt Mississippi -3 -110 3

8/29 09:15PM Mississippi vs Vanderbilt Mississippi -3 -110 3

8/29 09:15PM Mississippi vs Vanderbilt Mississippi -150 3

8/29 09:15PM Mississippi vs Vanderbilt Mississippi -150 3

8/29 09:15PM Mississippi vs Vanderbilt Mississippi -2
(1st Half) -110 3

8/29 10:30PM Rutgers vs Fresno State UNDER 55 -110 3

8/29 10:30PM Rutgers vs Fresno State Rutgers +10.5 -120 3

8/29 11:00PM USC vs Hawaii Hawaii +23 -110 3.

No comments:

Post a Comment