| Handicapper | W | L | Win % | Units |
|---|
| LBOGkush | 19 | 7 | 73.08% | 60.25 |
| bmdpicks11 | 53 | 29 | 64.63% | 59.03 |
| treyspicks | 7 | 1 | 87.5% | 17.66 |
elitesportspicks.net Pending | History | Website | 8 | 4 | 66.67% | 13.50 |
| GAME DAY | 3 | 1 | 75% | 9.50 |
| Philip Graham | 3 | 1 | 75% | 9.50 |
| James Baker | 3 | 1 | 75% | 9.50 |
| Raymond Barrett | 3 | 1 | 75% | 9.50 |
| Sammy Ogden | 3 | 1 | 75% | 9.50 |
| Gregory Andrews | 3 | 1 | 75% | 9.50 |
| landon2012 | 3 | 1 | 75% | 9.25 |
| TopNotch | 3 | 1 | 75% | 9.00 |
| Pigskin | 1 | 0 | 100% | 5.00 |
| edgaz27 | 4 | 0 | 100% | 4.00 |
| Marc- Handicapping Kings | 5 | 1 | 83.33% | 3.90 |
brewcity Pending | History | Website | 3 | 1 | 75% | 3.70 |
| devil666picks | 7 | 4 | 63.64% | 3.60 |
| J.Rush | 1 | 0 | 100% | 3.00 |
| JIMMY@HANDICAPPINGKINGS | 3 | 0 | 100% | 3.00 |
| NFL Picks Mex | 3 | 2 | 60% | 2.55 |
| inputfour | 1 | 0 | 100% | 2.00 |
| The Service Player | 2 | 1 | 66.67% | 0.90 |
Alex B. Smith Sports Subscribe | Pending | History | Website | 4 | 3 | 57.14% | 0.15 |
| PTSportsCapper | 5 | 5 | 50% | -0.02 |
| dale.price26 | 2 | 2 | 50% | -0.40 |
| Jonathan Carter | 2 | 2 | 50% | -1.00 |
| Shane White | 2 | 2 | 50% | -1.00 |
| Arnold Avery | 2 | 2 | 50% | -1.00 |
| Thomas Woodby | 2 | 2 | 50% | -1.00 |
| Jonathan Leslie | 2 | 2 | 50% | -1.00 |
| Jose Williams | 2 | 2 | 50% | -1.00 |
| Chester Howard | 2 | 2 | 50% | -1.00 |
| Alphonso Anderson | 2 | 2 | 50% | -1.00 |
| taooftom | 2 | 2 | 50% | -1.20 |
CappingMinds Pending | History | Website | 1 | 1 | 50% | -1.25 |
| ToutGuys365 | 1 | 1 | 50% | -1.25 |
onemoretime Subscribe | Pending | History | 1 | 1 | 50% | -1.25 |
| Mr Profits Sports Picks | 0 | 1 | 0% | -1.65 |
| TysTerrificTips | 4 | 4 | 50% | -2.25 |
| Javi Picks | 2 | 2 | 50% | -2.75 |
Chase Diamond Pending | History | Website | 1 | 2 | 33.33% | -3.00 |
| CDSportsInvesting | 6 | 4 | 60% | -3.00 |
Blvd Sports Subscribe | Pending | History | Website | 0 | 1 | 0% | -3.30 |
| Platinum Advantage-TPS | 1 | 2 | 33.33% | -4.75 |
| Leroy Graham | 0 | 1 | 0% | -5.50 |
treytb8 Subscribe | Pending | History | 6 | 7 | 46.15% | -6.15 |
Underground Original Pending | History | Website | 2 | 3 | 40% | -6.50 |
| Football13 | 0 | 1 | 0% | -7.40 |
| John Landin | 1 | 3 | 25% | -11.50 |
| Kevin Israel | 1 | 3 | 25% | -11.50 |
| Leroy Wilson | 1 | 3 | 25% | -11.50 |
| Kyle Ward | 1 | 3 | 25% | -11.50 |
| Matthew Sherrod | 1 | 3 | 25% | -11.50 |
| David Keaney | 1 | 3 | 25% | -11.50 |
| David Ikard | 1 | 3 | 25% | -11.50 |
| Chris Jacobson | 0 | 3 | 0% | -11.70 |
hm sports handicapping Subscribe | Pending | History | Website | 2 | 4 | 33.33% | -12.36 |
| NFLNCAAF2013 | 2 | 5 | 28.57% | -16.36 |
| nflncaaf | 1 | 5 | 16.67% | -18.58 |
| rtpicks | 3 | 7 | 30% | -22.50 |
| VegasWinningCrew | 8 | 10 | 44.44% | -24.15 |
| TonyBucca | 2 | 6 | 25% | -24.25 |
| rtwins | 3 | 8 | 27.27% | -27.10 |
| football2013 | 1 | 8 | 11.11% | -31.60 |
| kimblake2 | 13 | 16 | 44.83% | -31.80 |
No comments:
Post a Comment