Football 48-34 +4,387 58.54%
3* - [108] Arkansas State -10 -110 vs Troy
3* - [105] Tulane +7.5 -110 vs Louisiana Tech
3* - [110] Boise State -23 -110 vs Air Force
3* - [169] Tulsa +26.5 -110 vs Oklahoma
3* - [124] Indiana U -2.5 -110 vs Bowling Green
3* - [140] Nebraska -6 -110 vs UCLA
3* - [117] Louisville -11.5 -110 vs Kentucky
3* - [135] Fresno State -9.5 -110 vs Colorado
3* - [147] Boston College +14.5 -110 vs USC
3* - [157] Washington U -10.5 -110 vs Illinois
3* - [156] Auburn -6.5 -110 vs Mississippi State
3* - [133] Western Kentucky -9.5 -110 vs South Alabama
3* - [187] Texas San Antonio +25.5 -110 vs Arizona
These plays are being tracked under the username bmdpicks11 at Pick Monitor
Monday, September 9, 2013
Early NCAA Football Picks week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment