Thursday, September 5, 2013

Overall: 14 - 3, +$3, 625 from week one of NCAA and a couple NFL Preseason games

My bets for the first week of football on PickMonitor bets were made the minute football lines were released.
They were up on PickMonitor at Bmdpicks
http://www.pickmonitor.com/z01qx
the link right to my free page.

My blog- bmdpicks.blogspot.com
like always. Goes to show you trust your gut.

My new favorite forum is GOOGLE+
BMDPICKS11@GMAIL.COM follow me on google+ and with the ease I can get information on there just means more sports betting and horse racing news. Of course you could get it on your own, but I will show you how to make money off the articles you read and the shows on espn we all watch like religion. So follow on Google Plus bmdpicks11@gmail.com a

Overall: 14 - 3, +$3, 625 from week one of college.

Time Pick Bet Size Result

8/31/13 7:30PM[213] Northwestern -5.5 -110$300+$300
8/31/13 7:00PM[209] Boise State +3.5 -110$300-$330
8/31/13 5:00PM[201] Wyoming OVER 65 -110$500+$500
8/31/13 5:00PM[206] Clemson +105$300+$315 8/31/13 5:00PM[203] Texas San Antonio +3.5 -115$300+$300
8/31/13 5:00PM[184] Clemson -1.5 -110$500+$500 8/31/13 4:00PM[183] UL Monroe +21 -110$300-$330.
8/31/13 4:00PM[195] Washington State +16 -110$300+$300
8/31/13 12:30PM[199] Penn State -5 -110$300+$300
8/31/13 9:00AM[157] Washington State +13 -110$300+$300
8/31/13 9:00AM[171] Texas San Antonio +6 -110$300+$300
8/31/13 9:00AM[145] Penn State -5 -110$300+$300
8/31/13 9:00AM[127] Boise State +3 -110$300-$330
8/31/13 9:00AM[149] Northwestern -7 -115$300+$300
8/29/13 6:15PM[119] Mississippi +1 -110$300+$300
8/29/13 6:15PM[143] Mississippi +2 -110$300+$300 .
8/29/13 3:00PM[118] South Carolina -12.5 -110$300+$300
Shared from Google Keep

No comments:

Post a Comment